Search
| Tournament | Deck | Rank | Player | Archetype |
|---|---|---|---|---|
|
Perpignan
|
UR Kiln | 1/22 | Nico G | UR Kiln |
| Infect | 2/22 | Lionel D | Infect | |
| Gobelins | 3/22 | Michel F | RDW | |
| Reanimator | 4/22 | Sebastien H | Reanimator | |
| Faeries | 5/22 | Igor K | Ux Tempo | |
| Mono Black Aggro | 6/22 | Louis S | MBA | |
|
Perpignan
|
Patouche | 1/11 | Unknow | Bogles |
| Slivers | 2/11 | Unknow | Slivers | |
| Burn | 3/11 | Unknow | Burn |