Search
Tournament | Deck | Rank | Player | Archetype |
---|---|---|---|---|
Mtg-peasant Masters
|
UB Faeries | 1/8 | Zebigcoconut | Faeries |
Affinity Jeskai | 2/8 | BladeLF | Affinity | |
Faeries | 3/8 | Manudesbois | Faeries | |
UR Thermo | 4/8 | Antho63 | Other | |
Mtg-peasant Masters
|
MGA | 1/12 | Manudesbois | MGA |
UB Faeries | 2/12 | zebigcoconut | Faeries | |
Wall Ramp Cascade | 3/12 | Kaeru | Ramp | |
UB Control | 4/12 | Manau | Ux Control | |
Mtg-peasant Masters
|
Ghostly Tide | 1/8 | Toufmade | High Tide |
Burn | 2/8 | LaCucaracha | Burn | |
Elves | 3/8 | Zombie33 | Elf | |
UR Drake | 4/8 | Kivan59 | UR Drake | |
Mtg-peasant Masters
|
Red Deck Wins | 1/8 | Bri | RDW |
UG Ghostly | 2/8 | Vlalutscher | Clouds of Witness | |
MGA | 3/8 | zeroxceet | MGA | |
Dinrova Tron | 4/8 | GalacticPresident | Ux Tron | |
Mtg-peasant Masters
|
Br Devotion | 1/8 | GalacticPresident | Black Devotion |
U Better Thopter | 2/8 | Zombie33 | Thopter Combo | |
Affinity Midrange | 3/8 | m3m3p4sm4l | Affinity | |
Gruw Urzatron | 4/8 | sister_morphine | Ramp |