| # | Player | Pts | OMW | PGW | OGW |
|---|
| 1 | Joueur 1 Joueur 1 | 3 | 0 | 100 | 0 |
|---|
| 2 | Joueur 1 Joueur 11 | 3 | 0 | 100 | 0 |
|---|
| 3 | Joueur 1 Joueur 9 | 3 | 0 | 100 | 0 |
|---|
| 4 | Joueur 1 Joueur 5 | 3 | 0 | 100 | 0 |
|---|
| 5 | Joueur 1 Joueur 8 | 3 | 0 | 100 | 0 |
|---|
| 6 | Joueur 1 Joueur 21 | 3 | 0 | 100 | 0 |
|---|
| 7 | Joueur 1 Joueur 2 | 3 | 0 | 100 | 0 |
|---|
| 8 | Joueur 1 Joueur 17 | 3 | 0 | 66.67 | 33.33 |
|---|
| 9 | Joueur 1 Joueur 6 | 3 | 0 | 66.67 | 33.33 |
|---|
| 10 | Joueur 1 Joueur 3 | 1 | 33.33 | 50 | 50 |
|---|
| 11 | Joueur 1 Joueur 13 | 1 | 33.33 | 50 | 50 |
|---|
| 12 | Joueur 1 Joueur 14 | 1 | 33.33 | 50 | 50 |
|---|
| 13 | Joueur 1 Joueur 16 | 1 | 33.33 | 50 | 50 |
|---|
| 14 | Joueur 1 Joueur 10 | 0 | 100 | 33.33 | 66.67 |
|---|
| 15 | Joueur 1 Joueur 7 | 0 | 100 | 33.33 | 66.67 |
|---|
| 16 | Joueur 1 Joueur 19 | 0 | 100 | 0 | 100 |
|---|
| 17 | Joueur 1 Joueur 20 | 0 | 100 | 0 | 100 |
|---|
| 18 | Joueur 1 Joueur 18 | 0 | 100 | 0 | 100 |
|---|
| 19 | Joueur 1 Joueur 15 | 0 | 100 | 0 | 100 |
|---|
| 20 | Joueur 1 Joueur 12 | 0 | 100 | 0 | 100 |
|---|
| 21 | Joueur 1 Joueur 4 | 0 | 100 | 0 | 100 |
|---|
| 22 | Joueur 1 Joueur 22 | 0 | 100 | 0 | 100 |
|---|
There are no round to display.